| Metric | 2024 | 2023 | 2023 | 2022 |
|---|---|---|---|---|
| Net assets | £-3,073 | £-998 | £2 | £2 |
| Cash | £35,532 | — | — | — |
| Current assets | £36,565 | — | £2 | — |
| Fixed assets | £156,179 | — | — | — |
| Creditors | £195,817 | £34,837 | — | — |
| Employees | — | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch